Ward wise bed distribution
Sr. No . | Ward | No. of Beds |
1. | R.R. | 06 |
2. | Paediatric | 34 |
3. | Surgery (Gyn.) | 64 |
4. | Surgery General | 35 |
5. | LPNC | 69 |
6. | UPNC | 33 |
7. | NICU | 21 |
8. | Labour | 12 |
9. | New | 40 |
10. | Cancer | 52 |
11. | A.N.C. | 64 |
12. | MTP | 20 |
13 | Medical | 40 |
14. | Nursing Sick Room | 15 |
15. | Total | 505 |
Unit wise distribution of Beds
Specialty | Name of Unit Head | No. Of Beds |
Gynecology | 1) Dr. Vilas Kurude 2) Dr. Tushar Palve 3) Dr. Vijaya Babare |
381 |
Pediatric | Dr. Shruti | 34+21 |
Surgery | Dr. S. Shaikh | 35+13 |
Medical | ———– | 40+15 |